HPRCA Hamirpur Drawing Master Post Code 980 Final Result, Waiting List, Cut Off Marks & Screening Marks : Himachal Pradesh Rajya Chayan Aayog today declared the final result for the recruitment of 314 posts (Gen(UR)-119, Gen(EWS)-45, Gen(WFF)-05, OBC(UR)-47, OBC(BPL)-07, OBC(WFF)-01, SC(UR)-63, SC(BPL)-14, ST(UR)-10, ST(BPL)-03) of Drawing Master (on contract basis) Post Code: 980 requisition of which was received from the Director of Elementary Education, H.P. Shimla-01 and was advertised vide advertisement No. 38-2/2022 dated 24.05.2022.
In response to this advertisement, 8721 applications were received, out of which 7502 applications were provisionally admitted for written objective type screening test.
The Written Objective Type Screening Test was held on 08.10.2022 in which 6317 candidates appeared and 1185 candidates remained absent.
Based on the performance in the Written Objective Type Screening Test of 100 marks, 971 candidates in the ratio of 1:3/1:4 were short listed for further selection process i.e. document verification process on the basis of merit of written objective type screening test and were called for further document verification process as per the government notified parameters vide Government Notification No. Per(AP.8)B(15)-11/2018 DATED 04.05.2022, which was conducted w.e.f. 16th to 22 December, 2022.
Subsequently, 966 candidates appeared in document verification and 05 candidates remained absent. Out of 966 candidates, candidature of 955 candidates has been accepted, whereas candidature of 11 candidates has been rejected by the Aayog for want of various reasons.
The Aayog has compiled the final result for the post of Drawing Master (on contract basis) Post Code: 980. The candidates bearing following Roll Numbers have been declared successful:-
HPRCA Hamirpur Drawing Master Final Result -Overview
Recruitment Board | HPRCA Hamirpur |
Name of Post | Drawing Master |
Post Code | 980 |
No. of Posts | 314 |
Date of Screening Test | 08/10/2022 |
Status of Result | Released |
HP Govt Jobs | Click here |
Join Whatsapp | Click here |
HPRCA Hamirpur Drawing Master Final Result Download
Drawing Master Final Result | Click here |
Waiting List | Click here |
Rejection List | Click here |
Marks of Screening Test | Click here |
Cut Off Marks | Click here |
HPRCA Drawing Master Revised Result
Sr. No. Roll No. Name of Candidate Total marks Distt. Allotted
1 980000002 RAJ KUMAR 68.50 SOLAN
2 980000031 SURESH KUMAR 64.00 HAMIRPUR
3 980000045 MOHINDER SHARMA 74.50 BILASPUR
4 980000068 SEEMA DEVI 62.50 KANGRA
5 980000074 ANJNA KUMARI 72.00 UNA
6 980000077 REKHA DEVI 69.50 UNA
7 980000088 ARJUN SHARMA 64.50 UNA
8 980000117 SATVIR SINGH 63.00 KANGRA
9 980000129 ARUNDEEP KAUR 75.00 BILASPUR
10 980000134 SNEH LATA 45.50 UNA
11 980000145 VANDANA THAKUR 69.00 UNA
12 980000156 DEEPIKA SHARDA 75.00 BILASPUR
13 980000178 KRISHNA KUMARI 75.50 BILASPUR
14 980000183 REKHA KUMARI 72.00 UNA
15 980000241 SUSHAMA DEVI 67.50 HAMIRPUR
16 980000244 KAMLESH KUMAR 66.00 UNA
17 980000280 SURESH KUMAR 70.50 BILASPUR
18 980000320 NISHA DEVI 69.50 HAMIRPUR
19 980000349 DEV RAJ 69.00 BILASPUR
20 980000395 JYOTI SHARMA 69.00 KANGRA
21 980000398 SAPNA KUMARI 73.00 HAMIRPUR
22 980000409 PROMILA DEVI 63.00 KULLU
23 980000416 RANJNA KUMARI 75.50 BILASPUR
24 980000425 PUSHPA DEVI 63.50 BILASPUR
25 980000450 NEELJA 69.50 UNA
26 980000451 SUSHAMA DEVI 54.00 UNA
27 980000468 RAZIA SULTANA 66.50 BILASPUR
28 980000505 ANJNA 69.50 HAMIRPUR
29 980000530 KEWAL KRISHAN 65.00 CHAMBA
30 980000541 KAVITA DEVI 69.00 CHAMBA
31 980000545 CHANDER DUTT 58.00 CHAMBA
32 980000554 VIJENDER SINGH 69.50 CHAMBA
33 980000623 AJAY KUMAR 63.00 CHAMBA
34 980000652 RAVI KUMAR 73.50 CHAMBA
35 980000664 TANUJA THAKUR 70.50 KANGRA
36 980000692 SURESH KUMAR 56.50 UNA
37 980000704 BABITA KUMARI 66.50 CHAMBA
38 980000716 BABITA KUMARI 66.50 CHAMBA
39 980000735 MEENA KUMARI 73.50 CHAMBA
40 980000823 DHARMENDER SINGH 63.00 KANGRA
41 980000937 DHARMENDER KUMAR 73.00 CHAMBA
42 980000982 VIJAY KUMAR 64.00 KANGRA
43 980000984 RITA KUMARI 66.00 CHAMBA
44 980001017 BANTU 68.50 CHAMBA
45 980001048 AJAY KUMAR 65.50 KANGRA
46 980001090 SHIVANI 73.00 CHAMBA
47 980001169 DARSHNA DEVI 63.50 KANGRA
48 980001170 KULDEEP SINGH 74.50 CHAMBA
49 980001203 RUPALI DEVI 65.50 KANGRA
50 980001259 CHET RAM 73.00 CHAMBA
51 980001271 AJAY KUMAR 62.50 KANGRA
52 980001298 MOHINDER KUMAR 72.00 CHAMBA
53 980001316 NAVNEET KUMAR 64.00 CHAMBA
54 980001321 JYOTI DEVI 71.00 KANGRA
55 980001335 PUSHPENDER SINGH 65.00 CHAMBA
56 980001374 SUBHASH 65.50 KANGRA
57 980001404 NEETA 67.50 HAMIRPUR
58 980001425 ASHOK KUMAR 73.50 HAMIRPUR
59 980001431 ANJANA KUMARI 62.50 UNA
60 980001455 INDU BALA 73.00 HAMIRPUR
61 980001459 PANKAJ KUMAR 73.50 HAMIRPUR
62 980001572 SHALU 66.00 MANDI
63 980001579 JAGRITI KUMARI 63.00 KANGRA
64 980001589 KOMAL 56.50 KANGRA
65 980001611 ARCHANA DEVI 75.50 HAMIRPUR
66 980001628 BHUPENDER SINGH 68.50 HAMIRPUR
67 980001680 ASHWANI KUMAR 72.50 UNA
68 980001716 MAMTA VERMA 68.50 HAMIRPUR
69 980001763 KUMARI BABITA 71.50 MANDI
70 980001817 SAMEENA BEGUM 89.50 HAMIRPUR
71 980001821 KIRAN SHARMA 72.00 KANGRA
72 980001868 ASHA DEVI 70.50 HAMIRPUR
73 980001898 PAPNA DEVI 74.50 HAMIRPUR
74 980001960 SAMRITI SHARMA 72.00 UNA
75 980001965 ARCHANA KUMARI 69.00 HAMIRPUR
76 980001998 ANURADHA KUMARI 70.00 UNA
77 980002030 RAKESH KUMAR 73.00 HAMIRPUR
78 980002139 RADHE SHAYAM 69.50 KANGRA
79 980002182 AMAN BALA 64.50 KANGRA
80 980002194 SONU BALA 63.50 KANGRA
81 980002212 VISHESH KUMAR 63.50 KANGRA
82 980002231 VIVEKA SHARMA 69.50 KANGRA
83 980002249 SHIVANI DEVI 69.00 KANGRA
84 980002271 RAJNI KUMARI 63.00 KANGRA
85 980002337 RAJNEESH KUMAR 63.00 KANGRA
86 980002389 KEWAL KRISHAN 65.50 KANGRA
87 980002455 CHANDERESH KUMAR 62.50 SHIMLA
88 980002467 ARUNA KUMARI 67.50 KANGRA
89 980002468 SUNITA DEVI 66.50 KANGRA
90 980002506 KUSUM DHIMAN 63.50 BILASPUR
91 980002510 MEENU DEVI 68.00 KANGRA
92 980002642 SUMNA DEVI 68.50 KANGRA
93 980002659 DIMPLE KUMARI 77.00 KANGRA
94 980002672 SUNIL KUMAR 62.50 KANGRA
95 980002699 KANCHAN KUMARI 58.00 KANGRA
96 980002727 ROHIT CHOUDHARY 63.00 CHAMBA
97 980002728 GAGAN SINGH 77.50 KANGRA
98 980002734 SUREKHA DEVI 69.50 KANGRA
99 980002751 VANDANA DEVI 66.00 KANGRA
100 980002783 VYOM KUMAR 59.00 HAMIRPUR
101 980002792 ASHWANI KUMAR 59.50 KANGRA
102 980002795 CHANDANA KUMARI 74.00 KANGRA
103 980002796 ABHISHEK KUMAR 66.00 KANGRA
104 980002875 PARVINDER SINGH 69.50 SHIMLA
105 980002957 KHEM SINGH 65.00 MANDI
106 980002959 UTTAM SINGH 76.00 KULLU
107 980002985 KAVITA CHAUHAN 77.00 BILASPUR
108 980002986 YOVINDER KUMAR 71.50 LAHAUL &
SPITI
109 980003003 PRAVEEN KUMAR 76.50 MANDI
110 980003008 GULAB SINGH 72.00 KULLU
111 980003020 PADAM DEV 64.50 KANGRA
112 980003031 BIJU KUMAR 75.00 MANDI
113 980003068 PREETI SHARMA 64.00 UNA
114 980003102 SNEH LATA 70.50 MANDI
115 980003110 MANOJ KUMAR 74.00 KULLU
116 980003140 DUNI CHAND RANA 69.00 MANDI
117 980003143 DURGA SINGH 73.00 MANDI
118 980003145 RAMESH CHAND 62.50 KULLU
119 980003248 AMIT VERMA 73.00 MANDI
120 980003250 ANSHUL BHASKAR 69.00 KANGRA
121 980003253 DISHA SHARMA 69.00 KANGRA
122 980003287 KUNJ LAL 64.50 UNA
123 980003296 SURAJ RAM 68.50 MANDI
124 980003316 SHUKRI DEVI 65.50 KULLU
125 980003342 RAJESH KUMAR 71.50 MANDI
126 980003347 SEEMA DEVI 63.00 SHIMLA
127 980003368 SUMAN KUMAR 63.50 KULLU
128 980003372 TRIPTA DEVI 66.50 MANDI
129 980003375 MEENA KUMARI 71.50 KULLU
130 980003381 AMAR SINGH 64.50 KANGRA
131 980003441 TIKKAM RAM 63.50 KANGRA
132 980003464 SITA RAM 67.50 MANDI
133 980003522 SARLA DEVI 68.00 MANDI
134 980003523 TARUN KUMAR 63.00 UNA
135 980003537 AMIT KUMAR 70.50 MANDI
136 980003552 TEJINDRA DEVI 68.50 MANDI
137 980003561 SUMITA GULERIA 69.00 KANGRA
138 980003577 HEM LATA 75.00 MANDI
139 980003611 SUNITA 69.50 MANDI
140 980003650 REKHA KUMARI 66.00 MANDI
141 980003652 REETA DEVI 70.50 MANDI
142 980003653 NEELAM KUMARI 63.50 KANGRA
143 980003735 PRAVEEN KUMAR 70.00 MANDI
144 980003756 RAKESH KUMAR 66.00 HAMIRPUR
145 980003771 URMILA DEVI 66.00 KANGRA
146 980003783 DEVKI 66.00 MANDI
147 980003805 SUMNA 64.50 MANDI
148 980003836 MANJULA 68.50 UNA
149 980003843 HIMANSHU
CHAUHAN 68.00 MANDI
150 980003904 RITA DEVI 75.00 MANDI
151 980003906 SONU DEVI 64.50 MANDI
152 980003918 MAYA DEVI 64.50 MANDI
153 980003939 ANJU 69.00 MANDI
154 980003973 SAPNA KUMARI 65.00 MANDI
155 980004000 SUNIL KUMAR 62.00 KINNAUR
156 980004016 MEERA VERMA 69.00 MANDI
157 980004058 AMITA 69.00 MANDI
158 980004078 MAMTA DEVI 69.00 MANDI
159 980004087 RIMPU DEVI 75.50 MANDI
160 980004149 SAROJ KUMARI 62.50 KANGRA
161 980004174 GEETA DEVI 66.50 MANDI
162 980004224 PADMA DEVI 65.00 MANDI
163 980004247 PRAMILA DEVI 79.00 MANDI
164 980004253 POOJA DEVI 71.00 MANDI
165 980004284 RAJ KUMAR 65.00 MANDI
166 980004348 LATA KUMARI 71.00 MANDI
167 980004381 PUNAM KUMARI 71.00 MANDI
168 980004384 NISHA 63.50 KULLU
169 980004433 ARPNA DEVI 69.50 KANGRA
170 980004487 KUSHAM LATA 64.50 MANDI
171 980004530 SUSHMA RANI 67.50 MANDI
172 980004545 TEJA DEVI 70.00 UNA
173 980004550 KHEM RAJ 58.00 MANDI
174 980004561 NITISH KUMAR 70.50 KANGRA
175 980004575 SUNITA KUMARI 57.50 UNA
176 980004622 SAVITRI DEVI 67.00 MANDI
177 980004639 DEEPAK THAKUR 68.00 MANDI
178 980004685 SAPNA KUMARI 68.00 MANDI
179 980004691 RAJ KUMAR 64.00 KANGRA
180 980004715 RAJNI DEVI 66.00 MANDI
181 980004765 ANJU DEVI 70.00 KANGRA
182 980004789 PUSHAP KUMAR 56.00 UNA
183 980004793 MUKESH KUMAR 57.50 MANDI
184 980004809 HEM RAJ 79.00 MANDI
185 980004819 AJU 77.00 MANDI
186 980004840 PAVANA KUMARI 68.50 MANDI
187 980004879 CHETAN LATA 69.50 KANGRA
188 980004902 OM KANT 63.00 KANGRA
189 980004927 RANJANA DEVI 67.50 MANDI
190 980004940 SOMLATA 70.50 KANGRA
191 980004942 KESRA KUMARI 68.00 MANDI
192 980004955 NARESH KUMAR 66.00 MANDI
193 980004984 SURESH KUMAR 69.50 MANDI
194 980004987 GURMAIL SINGH 70.00 SHIMLA
195 980004988 CHETNA DEVI 66.50 MANDI
196 980004994 KAMLESH KUMAR 71.00 MANDI
197 980004998 POONAM KUMARI 75.00 MANDI
198 980005023 SEEMA KUMARI 77.00 MANDI
199 980005028 VIPIN SINGH 63.00 UNA
200 980005048 MAHINDER PAL 65.00 MANDI
201 980005139 SUDHIR KUMAR 66.00 SHIMLA
202 980005206 NARENDER KUMAR 72.50 SHIMLA
203 980005215 INDU BALA 59.50 SOLAN
204 980005237 SURAJ 71.00 SHIMLA
205 980005260 REENA KUMARI 79.50 KULLU
206 980005266 NAVITA RANI 70.00 SHIMLA
207 980005267 MAMTA SHARMA 64.00 SHIMLA
208 980005277 JAI DEVI 71.50 SHIMLA
209 980005331 SUMAN 72.50 SHIMLA
210 980005344 PRAKASH 66.50 SHIMLA
211 980005366 VIKAS 70.50 SHIMLA
212 980005393 KIRNA DEVI 66.00 SHIMLA
213 980005403 KUMARI KALPANA 72.00 SHIMLA
214 980005477 GITA DEVI 69.00 SHIMLA
215 980005536 SANTOSH KUMARI 75.50 SOLAN
216 980005546 NARINDER VERMA 77.00 SOLAN
217 980005547 SUNIL KUMAR 73.00 SHIMLA
218 980005563 ARUN SHANDIL 64.00 SHIMLA
219 980005564 ANJANA KUMARI 65.50 SOLAN
220 980005566 VIKRAM SINGH 75.50 SHIMLA
221 980005584 SUMAN RANI 71.00 KULLU
222 980005612 ANJNA 73.00 SHIMLA
223 980005625 REETA KUMARI 62.50 SHIMLA
224 980005655 SOHAN LAL 62.50 HAMIRPUR
225 980005680 VIRENDER KUMAR 73.50 MANDI
226 980005700 BRIJESH 64.50 SHIMLA
227 980005734 MAMTA 74.50 MANDI
228 980005759 PUNAM KUMARI 65.50 SHIMLA
229 980005763 SUNITA KUMARI 71.50 MANDI
230 980005774 RAO SANJAY SINGH
YADAV 73.00 SHIMLA
231 980005820 KISHORE KUMAR 64.00 KANGRA
232 980005911 SURESH KUMAR 67.00 SHIMLA
233 980005918 ROHILA KHATOON 68.00 SHIMLA
234 980005958 ASHAWANI KUMAR 70.00 SHIMLA
235 980005961 CHANDER SHEKHAR 77.00 SIRMOUR
236 980006004 VEENA THAKUR 76.50 SHIMLA
237 980006042 PRAVEEN KUMAR 63.00 SHIMLA
238 980006045 SUMAN SIRKECK 65.00 SHIMLA
239 980006049 RAKSHA DEVI 71.50 MANDI
240 980006061 PUSHP LATA 69.50 SHIMLA
241 980006071 AMAR SINGH 59.00 KANGRA
242 980006151 SATYA DEVI 65.50 SHIMLA
243 980006183 DIGVIJAY PAUL 68.50 SOLAN
244 980006190 PREM LATA 68.50 SOLAN
245 980006192 ANJANA DEVI 66.50 SOLAN
246 980006224 PARAMJIT KAUR 62.00 KANGRA
247 980006235 KAVITA DEVI 68.50 KANGRA
248 980006247 VIRENDER KUMAR 68.50 SHIMLA
249 980006283 SANJEEV KUMAR 63.50 SIRMOUR
250 980006325 MAMTA DEVI 70.00 SIRMOUR
251 980006330 DROPTA DEVI 64.50 SHIMLA
252 980006372 NARANJAN KUMAR 64.00 UNA
253 980006395 SATINDER SINGH 62.50 UNA
254 980006400 ANITA DEVI 72.50 SIRMOUR
255 980006401 SURESH KUMAR 69.00 KANGRA
256 980006451 SARITA SHARMA 68.50 SIRMOUR
257 980006461 RENU DEVI 65.50 SIRMOUR
258 980006475 KAPIL DEV 73.00 SIRMOUR
259 980006496 NIRU RANI 80.50 SIRMOUR
260 980006499 JAGDISH CHAND 71.00 SIRMOUR
261 980006501 SAROJ KUMARI 66.00 SOLAN
262 980006511 SANTOSH KUMARI 70.00 SIRMOUR
263 980006532 RUKHSANA PARVEEN 62.50 SHIMLA
264 980006542 GURMEET KAUR 70.00 SIRMOUR
265 980006553 SEEMA 69.00 SIRMOUR
266 980006557 ASHA DEVI 63.00 SHIMLA
267 980006580 PRITI VERMA 69.00 KANGRA
268 980006582 ANURADHA 72.00 SIRMOUR
269 980006598 ISHWAR CHAND 62.50 SHIMLA
270 980006699 KRITIKA SHARMA 72.50 SOLAN
271 980006716 ANOOP KUMAR 71.50 SOLAN
272 980006726 RANJNA KUMARI 63.50 SIRMOUR
273 980006778 VANDANA DEVI 73.50 SOLAN
274 980006803 YASH PAL 65.00 SIRMOUR
275 980006853 SOHAN SINGH 63.00 UNA
276 980006870 CHAMPA DEVI 71.50 SOLAN
277 980006879 GITA DEVI 72.00 SHIMLA
278 980006900 VIRENDER KUMAR 77.00 SIRMOUR
279 980006918 BALWINDER KUMAR 58.00 SHIMLA
280 980006941 POONAM KUMARI 74.50 HAMIRPUR
281 980006966 KULDEEP CHAND 68.50 SOLAN
282 980006987 VANDANA SHARMA 64.00 KANGRA
283 980006998 JAGAT SINGH 63.50 BILASPUR
284 980007031 VANDANA DEVI 65.50 UNA
285 980007061 SUBHASH 69.50 SIRMOUR
286 980007078 MUNISH KUMAR 66.50 SOLAN
287 980007151 BHANU PRATAP SINGH 76.50 SOLAN
288 980007198 BANDNA KUMARI 75.00 MANDI
289 980007209 CHHERING BUTITH 61.00 MANDI
290 980007218 ASHOK KUMAR 65.50 SOLAN
291 980007226 BALDEV SINGH PANWAR 64.50 SIRMOUR
292 980007234 SURESH KUMAR 63.00 KANGRA
293 980007237 DALIP CHAND 69.00 SOLAN
294 980007242 KIRAN SHARMA 75.50 SOLAN
295 980007275 SURESH KUMAR 63.00 SHIMLA
296 980007276 SUNITA KUMARI 66.50 SHIMLA
297 980007324 SARVAGYA SHARMA 68.50 SOLAN
298 980007337 SANJEEV KUMAR 66.50 UNA
299 980007340 DIVESH KUMAR 63.00 KANGRA
300 980007350 RAM LAL 63.50 HAMIRPUR
301 980007376 SAKEENA 65.50 UNA
302 980007405 NEERAJ KUMAR 63.00 HAMIRPUR
303 980007420 NIRMLA 82.00 UNA
304 980007451 YOGESH KUMAR 65.50 UNA
305 980007482 SUNITA DEVI 69.50 UNA
306 980007513 RAMAN KUMAR 70.50 SOLAN
307 980007582 SUMAN KUMARI 65.00 KANGRA
308 980007587 ANU 70.00 BILASPUR
309 980007646 MAMATA DEVI 79.00 SOLAN
310 980007647 SATNAM SINGH 59.00 UNA
311 980007674 KARUNA BHATIA 71.00 UNA
312 980007705 SARIKA THAKUR 69.00 UNA
313 980007712 HARCHARAN KAUR 49.50 HAMIRPUR
(Total candidates=313)
- HPU Shimla All Latest Notifications -April 2025
- HPRCA Hamirpur All Latest Notifications -April 2025
- RRB Assistant Loco Pilot Recruitment 2025 Notification Out -Apply Online
- Educational Psychology & And Pedagogy Solved MCQs For HP TET/CTET Part-25
- Himachal Pradesh GK MCQ Part – 4