HPSSC Hamirpur Pharmacist (Allopathy) Post Code 894 Final Result

HPSSC Hamirpur Pharmacist (Allopathy) Post Code 894 Final Result

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 121 posts {Gen (UR)-40, Gen (EWS)-12, Gen (WFF)-01, Gen(WXSM)-11, OBC(UR)-16, OBC (BPL)-04, OBC(WXSM)-02, SC(UR)-21, SC(BPL)-05, SC(WFF)-01, SC(WXSM)-01, ST(UR)-05, ST(BPL)-01 & ST(WXSM)-01} of Pharmacist (Allopathy) (on contract basis) Post Code: 894, in the department of the Director Health Services HP Shimla-9 and advertised vide advertisement No. 37-1/2021 dated 08.04.2021 and addendum dated 19.08.2021.

In response to this advertisement, 7719 applications were received out of which 6707 applications were provisionally admitted for written objective type screening test.

The Written Objective Type Screening Test was held on 22.08.2021 in which 5585 candidates appeared and 1122 candidates remained absent.

Based on the merit of Written Objective Screening Test, 383candidates were called for evaluation process on government notified parameters which was conducted w.e.f. 6th to 8th December, 2021. The Commission has compiled the final result of 121 posts of Pharmacist (Allopathy) (on contract basis) Post Code: 894. The candidates bearing the following Roll Numbers have been declared successful:-

Sr. No. Roll No. Name of the candidate Total
1 894000013 ANMOL BHATIA 60.97
2 894000048 NISHA KUMARI 40.11
3 894000168 URMILA DEVI 52.60
4 894000230 NILAM KUMARI 51.40
5 894000263 LALIT CHANDEL 47.56
6 894000434 VINOD KUMAR 59.09
7 894000669 KARISHMA 44.65
8 894000707 VANEET SINGH 48.37
9 894000732 BIRENDRA THAPA 50.85
10 894000787 DIMPLE KUMARI 44.02
11 894000804 VANDANA KUMARI 48.45
12 894000961 VIKRAM SINGH 52.45
13 894000968 ASHWANI SHARMA 52.77
14 894000987 AMIT SINGH 46.39
15 894000991 ANIL KUMAR 50.85
16 894001103 KIRAN KUMAR 45.99
17 894001117 SUBEENA SABRI 54.34
18 894001160 PAYAL 47.26
19 894001191 AISHWARY THAKUR 54.10
20 894001337 ANU SHARMA 44.29
21 894001370 INDU 46.96
22 894001389 ABHAY KUMAR 46.60
23 894001398 ATEESH KUMAR 68.35
24 894001416 GAURAV DHIMAN 40.35
25 894001441 AKSHAY KUMAR 49.69
26 894001518 HARPREET SHARMA 56.17
27 894001560 ANOOP KUMAR 46.33
28 894001647 RANJANA KUMARI 52.97
29 894001765 VARUN SAMRALIA 48.57
30 894001790 SHILPA 47.70
31 894001806 SMILY 45.39

32 894001855 REENA KUMARI 44.15
33 894001935 SAURABH SHARMA 53.86
34 894002124 ABHNAV DOGRA 48.08
35 894002168 ANKUSH 37.93
36 894002202 BABITA DEVI 42.89
37 894002322 SUNIL KUMAR 53.11
38 894002372 SAKSHI CHOUDHARY 48.64
39 894002378 SAVNITA CHAUDHARY 41.85
40 894002501 ASTHA KUMARI 58.50
41 894002554 VIKAS KAUNDAL 64.35
42 894002562 RAJNI THAKUR 47.38
43 894002564 ARCHIT SOOD 40.07
44 894002575 DIVYA 48.13
45 894002591 MAHESH KUMAR 57.32
46 894002606 SEENU DEVI 47.00
47 894002679 SANJEEV KUMAR 38.12
48 894002754 SHILPA DEVI 48.44
49 894002861 SACHIN KUMAR 57.59
50 894002870 BHANU SARVATA 50.58
51 894002935 SARITA RANA 50.94
52 894003071 SIPAN THAKUR 49.08
53 894003142 SUSHIL KUMAR 51.70
54 894003166 AADITYA THAKUR 65.94
55 894003177 ARVIND KAUR 49.68
56 894003282 SHIVANI 51.12
57 894003283 DHARAM DEV 57.03
58 894003297 MANISH KUMAR 47.92
59 894003316 LOKESH KUMAR THAKUR 58.73
60 894003332 YAKUB SHEIKH 43.63
61 894003342 NAND LAL 43.49
62 894003361 PAWAN KUMAR 46.53
63 894003396 AJAY KUMAR 55.28
64 894003660 NAVAL KISHOR 54.49
65 894003904 KAMINI 35.99
66 894003991 HET RAM 58.30
67 894004001 KHEM RAJ 63.80
68 894004045 ANAMIKA 53.66
69 894004064 VEER NIRANJAN 36.92
70 894004108 ANURAG 49.46
71 894004114 KHAVINDRA KUMARI 58.53
72 894004116 ASHOK KUMAR 51.50
73 894004124 SARITA DEVI 55.35
74 894004219 HEMANT KUMAR VERMA 57.52
75 894004238 VINEET PRASHER 65.42
76 894004239 AIKANT PRIYA 52.60
77 894004353 BANWARI LAL 47.83
78 894004355 NEHA THAKUR 57.67
79 894004376 KUMARI KAJAL 52.60
80 894004451 SHIWANI PANWAR 46.08
81 894004457 AARTI VERMA 48.42
82 894004460 DINESH KUMAR THAKUR 71.08
83 894004520 ANIRUDH BALUNI 65.85
84 894004605 SHANTA DEVI 59.99
85 894004632 BHARTI AZAD 45.33
86 894004654 DEEPSHIKHA GARG 49.85
87 894004714 BHISHAM THAKUR 45.14
88 894004792 DUSHYANT KUMAR 59.42.

89 894004834 RAJENDER KUMAR 47.68
90 894004841 PALLVI 55.58
91 894004882 SATINDER KUMAR 46.28
92 894004894 KUMARI PARUL 45.80
93 894004929 NEELAM 51.01
94 894004991 SACHIN DEV SHARMA 48.78
95 894005003 AMAR SINGH DHIMAN 53.27
96 894005040 NEHA RANI 47.12
97 894005046 RAJAT 46.75
98 894005057 VIPAN KUMAR 54.96
99 894005234 NEENA DEVI 67.81
100 894005238 KAMAL DEEP 73.35
101 894005316 POONAM VERMA 44.95
102 894005343 MAHINDER KUMAR 45.97
103 894005464 KRISHAN CHAND 68.66
104 894005480 JYOTI RAGHUVANSHI 47.38
105 894005670 MAMTA DEVI 64.69
106 894005672 MEENAKSHI KASHYAP 51.22
107 894005703 DHARMENDER 53.71
108 894005806 ANKIT KUMAR 44.33
109 894005826 SONIA RANI 45.67
110 894005844 PRIYA 53.47
111 894005846 SARITA 67.71
112 894005872 PRAVESH THAKUR 68.21
113 894005980 KARTIK 46.85
114 894006084 RUNCHAIN UDON 44.68
115 894006240 PANKAJ KUMAR 46.30
116 894006416 KAVITA KUMARI 49.48
117 894006541 PRIYANKA 48.30
118 894006630 MOHIT THAKUR 50.42
119 894006667 SUMAN KUMARI 49.39
120 894006701 ANOOP DHIMAN 34.58
121 894006735 LOVEKESH KUMAR 41.64
(Total candidates= 121)

Download Official Notification

The marks secured by the candidates have also been shown against their roll numbers. The result is also available on the web page of the HPSSC, Hamirpur. (http://www.hpsssb.hp.gov.in).

While every care has been taken in preparing the result, possibility of inadvertent/technical error cannot be ruled out. The Commission reserves the right to rectify the same later on.

HPSSC Hamirpur Pharmacist (Allopathy) Post Code 894 Final Result

Read Also : Geography of Himachal Pradesh

Leave a Comment