HPSSC JOA (Accounts) Post Code 932 Final Result 2022

HPSSC JOA (Accounts) Post Code 932 Final Result 2022

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 78 posts {Gen (UR)-30, Gen (EWS)-09, Gen (WFF)-01, OBC (UR)-11, OBC(BPL)-03, SC (UR)-17 , SC (BPL)-04 & ST (UR)-03} of Junior Office Assistant (Accounts) (on contract basis) Post Code: 932, in the departments the Executive Director (Personnel), HPSEB Ltd., Vidyut Bhawan, Shimla-4 and the Managing Director, HPPTCL., Shimla and advertised vide advertisement No. 37-3/2021 dated 01.12.2021 and
corrigendum dated 05.01.2022.

In response to this advertisement, 27915 applications were received out of which 14807 applications were provisionally admitted for written objective type screening test. The Written Objective Type Screening Test was held on 08.05.2022 in which 8127 candidates appeared and 6680 candidates remained absent.

Based on the merit of Written Objective Screening Test, 260 candidates were called for document verification of eligibility which was conducted w.e.f. 2nd & 3rd September, 2022. The Commission has compiled the final result of 78 posts of Junior Office Assistant
(Accounts) (on contract basis) Post Code: 932. The candidates bearing the following Roll
Numbers have been declared successful:-

Sr. No. Roll No. Name of the candidate Total Marks Deptt. Allotted
1 932000478 SHASHI NANDA 63.00 HPPTCL
2 932000715 ANIL KUMAR 68.00 HPSEBL
3 932000779 ANSHUL THAKUR 62.00 HPSEBL
4 932000808 NEHA 56.00 HPSEBL
5 932000829 MOHINDER SINGH 57.00 HPSEBL
6 932001190 RAKESH KUMAR 53.50 HPSEBL
7 932001234 AJAY KUMAR 65.50 HPSEBL
8 932001663 SAPNA DEVI 75.00 HPSEBL
9 932001916 NAVEEN KUMAR 59.00 HPSEBL
10 932002132 RISHU 64.00 HPSEBL
11 932002197 MANISHA KUMARI 56.50 HPSEBL
12 932002284 VINAY SHARMA 68.50 HPSEBL
13 932002473 VISHAL SHARMA 63.00 HPPTCL
14 932003221 SHIVA KUMAR 62.00 HPSEBL
15 932003792 AJIT KUMAR 55.00 HPSEBL
16 932003847 MOHIT DHANOTIA 61.00 HPSEBL
17 932003967 TAMANNA KAUSHAL 54.50 HPSEBL
18 932004029 MANISH KUMAR 59.50 HPSEBL
19 932004112 NISHA KUMARI 62.00 HPSEBL
20 932004440 NARINDER KUMAR 60.00 HPSEBL
21 932004699 BIR SINGH 59.00 HPSEBL
22 932004732 ROHIT KUMAR 62.00 HPSEBL
23 932004786 VIKASH 49.50 HPSEBL

24 932004808 VISHAL 59.00 HPSEBL
25 932004834 AKSHAY KUMAR 54.50 HPSEBL
26 932005152 SHILPA 57.50 HPSEBL
27 932005742 VINEET KUMAR 65.50 HPSEBL
28 932005929 VIKAS KUMAR 57.00 HPSEBL
29 932006031 SAHIL KUMAR 59.50 HPSEBL
30 932006397 ROBIN SHARMA 58.50 HPSEBL
31 932006599 SURESH KUMAR 59.00 HPSEBL
32 932006644 YASHWANT KUMAR 61.00 HPSEBL
33 932006712 VED RAM 62.50 HPSEBL
34 932007113 LOK PAL 66.00 HPSEBL
35 932007491 SUMIT THAKUR 68.00 HPSEBL
36 932007554 SHANNI KUMAR 66.00 HPSEBL
37 932007805 RAHUL 73.50 HPSEBL
38 932007834 MANISHA SAHARAI 68.50 HPSEBL
39 932007927 VIKASH 55.50 HPSEBL
40 932008313 PRIYANKA 67.00 HPSEBL
41 932008350 PRAVEEN KUMAR 54.50 HPSEBL
42 932008394 YOGESH KUMAR 58.00 HPSEBL
43 932008484 RITU 59.50 HPSEBL
44 932008515 VIJAY LAXMI 64.00 HPSEBL
45 932008817 ASHUTOSH 71.50 HPSEBL
46 932009077 SHWETA 80.50 HPSEBL
47 932009180 SHILPA KUMARI 61.00 HPSEBL
48 932009207 PRIYANKA DEVI 69.00 HPSEBL
49 932009232 VIKRAM SINGH 61.50 HPSEBL
50 932009281 HITESH KUMAR 55.50 HPSEBL
51 932009379 SAPANA 67.00 HPSEBL
52 932009454 SEEMA 61.00 HPSEBL
53 932009945 DEVENDER KUMAR 89.50 HPSEBL
54 932010014 HARSHA 66.50 HPSEBL
55 932010475 DHARMENDER KUMAR 62.00 HPSEBL
56 932010574 KAMAL DEV 60.00 HPPTCL
57 932010885 PRIYANKA GAZTA 59.50 HPSEBL
58 932011100 SANJEEV KUMAR 61.50 HPSEBL
59 932011166 PARVEEN KUMARI 56.00 HPSEBL
60 932011390 MADHVI 73.00 HPSEBL
61 932011581 PARMANAND 89.50 HPSEBL
62 932011615 KUMARI ANU 60.50 HPSEBL
63 932011673 YASH PAL 67.00 HPSEBL
64 932012112 AJAY CHANDEL 76.50 HPSEBL
65 932012539 RAJNI 55.50 HPSEBL
66 932012666 CHAMPA DEVI 54.00 HPPTCL
67 932012789 ROHIT CHAUHAN 56.00 HPSEBL
68 932012806 VANITA DEVI 63.00 HPSEBL
69 932012892 SANDEEP KUMAR 66.00 HPSEBL

70 932012943 VIKAS KUMAR 58.50 HPSEBL
71 932012979 ABHISHEK THAKUR 76.50 HPSEBL
72 932013097 SHUBHAM ATTRI 65.50 HPSEBL
73 932013127 PANKIT KAITH 75.00 HPSEBL
74 932013294 PRADEEP KUMAR 60.50 HPSEBL
75 932013746 BHARAT RAM 54.50 HPSEBL
76 932013853 RAHUL THAKUR 61.00 HPSEBL
77 932014443 VINOD KUMAR 57.50 HPSEBL
78 932014814 HARPREET KUMAR 73.00 HPSEBL
(Total candidates= 78)

Download Official Notification

The marks secured by the successful candidates and departments allotted to them have also been shown against their roll numbers. The result is also available on the official website of the HPSSC, Hamirpur. (http://www.hpsssb.hp.gov.in). The result has been declared as per the instruction contained in ECI letter No. 437/6/2009-CC&BE dated 5th March, 2009 regarding enforcement of Model Code of Conduct.

While every care has been taken in preparing the result, possibility of inadvertent/technical error cannot be ruled out. The Commission reserves the right to rectify the same later on.

HPSSC JOA (Accounts) Post Code 932 Final Result 2022

Read Also : Himachal Pradesh General Knowledge

Leave a Comment