HPSSC Pump Operator Post Code 537 Final Result

HPSSC Pump Operator Post Code 537 Final Result

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

Consequent upon the Hon’ble High Court directions contained in Execution petitions No. 8 of 2022 a/w Execution petition No. 12 and 27 of 2022 dated 25.11.2022 and the Execution Petition No. 191 of 2021 a/w Execution Petition Nos 192 to 196, 228 to 235, 254 of 2021, and Execution Petition Nos. 10 of 2022 dated 25.11.2022 the Commission has revised the final result of Pump Operator (Post Code- 537) which is as under:-

Sr.No. Roll No. Name Total Marks
1 537000047 SANGEET KUMAR 47.82
2 537000058 DEEPAK KUMAR 47.90
3 537000108 PANKAJ DHIMAN 43.48
4 537000126 ASHWANI KUMAR 53.15
5 537000202 SHIV KUMAR 47.61
6 537000216 RAM PAUL 51.15
7 537000326 MANISH KUMAR 47.18
8 537000328 SATISH SHARMA 52.05
9 537000481 HAKAM SINGH 43.22
10 537000499 RAVINDER KUMAR 47.04
11 537000827 RISHU KUMAR 43.42
12 537000875 ANISH KUMAR 48.67
13 537000919 PANKAJ SINGH 43.37
14 537000935 MANINDER KUMAR 51.00
15 537000937 NARESH 50.28
16 537000957 MUKESH SINGH 47.65
17 537000985 RAKESH KUMAR 48.52
18 537001018 AJAY KUMAR 48.82
19 537001054 PANKAJ KUMAR 51.98
20 537001115 BODH RAJ 41.39
21 537001127 SUNNY KUMAR 46.30
22 537001178 HARISH KUMAR 47.72
23 537001187 RAMESHWAR CHONA 48.52
24 537001388 PANKAJ KUMAR 43.95
25 537001427 AJAY KUMAR 43.94
26 537001445 RAMAN KUMAR 48.62
27 537001458 ANUJ KUMAR 55.00
28 537001490 POONAM SHARMA 49.15

29 537001624 SANJEEV KUMAR 51.37
30 537001627 ARVIND KUMAR 45.32
31 537001675 BIHARI LAL 50.01
32 537001683 SUMAN BHARTI 44.03
33 537001735 NARENDER SINGH 48.33
34 537001754 PANKAJ RANA 45.12
35 537001803 RAMESH CHAND 51.13
36 537001861 ANKUSH THAKUR 46.99
37 537001876 ARUN BANSAL 54.56
38 537001879 RAJAN BHARDWAJ 46.43
39 537001959 DHEERAJ SINGH 54.07
40 537001966 VIJAY KUMAR 48.95
41 537001995 VINAY KUMAR 43.22
42 537001998 ASHOK KUMAR 48.27
43 537002068 PRAVEEN KUMAR 45.83
44 537002139 VIRENDER SINGH 44.05
45 537002169 HAPPY 47.88
46 537002220 MANOHAR LAL 49.73
47 537002251 PAWAN KUMAR 42.80
48 537002255 VISHAL NADDA 55.79
49 537002261 VIVEK THAKUR 46.69
50 537002286 VIRENDER KUMAR 43.72
51 537002329 PAWAN KUMAR 45.08
52 537002357 BHAJAN LAL 45.52
53 537002390 VED PRAKASH 44.83
54 537002442 ABHISHEK 44.80
55 537002448 VINAY KUMAR 50.18
56 537002471 PUNEET 46.25
57 537002490 ANKUSH 46.46
58 537002497 BALVINDER 45.31
59 537002529 SARVJEET SINGH 46.50
60 537002535 AZIZ AHMAD SHAH 49.79
61 537002547 VIRENDER SINGH 38.35
62 537002600 BHAGAT RAM 49.30
63 537002617 SANJEEV KUMAR 46.46
64 537002635 SANJAY KUMAR 43.04
65 537002682 BANTI 49.41
66 537002825 SHASHI KANT 42.97
67 537002858 ANISH KUMAR 44.15
68 537002894 MUKESH PARMAR 47.57
69 537002914 SACHIN CHOUDHARY 42.91
70 537002948 NIRAJ KUMAR 49.29

71 537002972 PARVEEN KUMAR 50.12
72 537003099 GURPREET SINGH 45.28
73 537003178 SURESH KUMAR 47.75
74 537003248 RAGHUVEER SINGH 42.15
75 537003312 ANU KUMAR 45.58
76 537003344 VISHAL CHOUDHARY 44.19
77 537003359 AVNEET KUMAR 42.94
78 537003373 ATUL KUMAR 44.45
79 537003386 KAMAL JEET 47.05
80 537003390 ANIL KUMAR 45.23
81 537003446 AJAY KUMAR 49.87
82 537003461 AJAY SINGH 49.14
83 537003462 RISHI CHAUDHARY 43.65
84 537003541 MANOJ KUMAR 47.35
85 537003587 HARDEV SINGH 54.96
86 537003600 PANKAJ 43.59
87 537003674 RAVINDER SINGH 45.48
88 537003750 SUNNY DOGRA 43.82
89 537003776 ROHIT 45.58
90 537003851 SUNNY KUMAR 43.36
91 537003858 PARVEEN KUMAR 49.05
92 537003860 SUDHIR KUMAR 50.75
93 537004026 ASHISH SINGH 44.84
94 537004079 UMESH KUMAR 45.91
95 537004283 PARVEEN KUMAR 43.71
96 537004292 PANKAJ KUMAR 51.76
97 537004323 SHAMMI KAPOOR 44.92
98 537004324 VIJAY SINGH 47.23
99 537004353 SHIV KUMAR 48.59
100 537004404 ARUN KUMAR 42.11
101 537004405 RAKESH KUMAR 46.96
102 537004469 NARESH KUMAR 43.13
103 537004664 CHANDER MOHAN 44.96
104 537004665 RAJ KARAN SINGH 41.05
105 537004709 SHEESHAM KUMAR 44.73
106 537004710 BHAG SINGH 50.55
107 537004716 ALOK RAJ 43.82
108 537004757 DALIP SINGH 47.52
109 537004831 SUSHEEL KUMAR 50.26
110 537004887 SHYAM CHAND 46.58
111 537004888 KALU RAM 48.48
112 537004932 RAKESH SHARMA 47.56
113 537004972 GIAN PRAKASH 47.08

114 537004990 GULAB CHAND 51.81
115 537004994 TEJINDER KUMAR 49.61
116 537005016 KIRAN KUMAR 44.18
117 537005020 GOVIND RAM 47.56
118 537005037 TULE RAM 46.54
119 537005050 VIKRANT 51.25
120 537005127 KALZANG TOBDAN 51.10
121 537005244 NEK RAM 48.37
122 537005295 NARENDER KUMAR 52.49
123 537005381 VIJAY KUMAR 45.74
124 537005388 PYAR CHAND 43.24
125 537005463 LAKSHAMI DASS 48.78
126 537005486 GIRDHARI LAL 48.73
127 537005493 PRAKASH CHAND 46.57
128 537005588 NARESH KUMAR 46.54
129 537005731 MADAN LAL 48.51
130 537005734 NITIN KUMAR 47.54
131 537005740 ASHWANI KUMAR 48.78
132 537005760 SANJAY THAKUR 46.89
133 537005829 LOKESH KUMAR 50.66
134 537005830 NITIN KUMAR 49.22
135 537005867 BHUPINDER SINGH 50.57
136 537005926 ASHOK KUMAR 48.96
137 537005955 YASHWANT KUMAR 48.81
138 537006028 RAMESH KUMAR 46.85
139 537006050 GEETA NAND 47.67
140 537006103 PANKAJ 53.91
141 537006147 DEVENDER SINGH 48.68
142 537006148 CHANDER MANI 45.92
143 537006180 JERNAIL SINGH 43.43
144 537006471 SUMIT 49.83
145 537006515 LOKPAL 48.61
146 537006646 DINESH KUMAR 45.32
147 537006683 RAKESH KUMAR 53.93
148 537006685 ASHWANI KUMAR 48.43
149 537006727 DIMPLE KUMAR 48.71
150 537006737 YOGINDER KUMAR 52.10
151 537006826 DIKE RAM 45.45
152 537006864 VIJAY KUMAR 43.34
153 537006895 VIJAY KUMAR 38.57
154 537006899 NAND LAL 50.45
155 537006921 RAVINDER KUMAR VERMA 43.29
156 537006948 INDER SINGH 44.50

157 537006985 AJAY KUMAR 43.10
158 537007007 RAKESH KUMAR 44.46
159 537007074 VIJAY KUMAR 51.79
160 537007089 ASHUTOSH 43.17
161 537007129 ANAND SHARMA 47.78
162 537007160 PAWAN KUMAR 46.92
163 537007200 ANIL KUMAR 46.61
164 537007256 JAGDISH CHAND 47.56
165 537007270 HARI CHAND 48.14
166 537007287 SUNIL KUMAR 54.05
167 537007302 AMRIT LAL 49.04
168 537007338 CHAIN RAM 44.79
169 537007349 SATISH 49.79
170 537007350 PRAVEEN KUMAR 52.16
171 537007359 PANKAJ THAKUR 46.95
172 537007452 KUNDAN SINGH 52.79
173 537007593 GANGA RAM 42.87
174 537007597 PANKAJ 45.45
175 537007652 ANIL KUMAR 50.89
176 537007657 RAMESH KUMAR 48.79
177 537007674 AAKASH 44.20
178 537007771 VIJAY KUMAR 50.65
179 537007935 JAI KUMAR 47.32
180 537007942 ANIL 42.85
181 537007953 AJAY KUMAR 43.35
182 537007975 NARENDER KUMAR 43.42
183 537008064 PRASHOTAM 43.21
184 537008113 SANJEEV KUMAR 48.86
185 537008144 PANKAJ CHANDEL 51.04
186 537008147 ROHIT KUMAR 48.52
187 537008167 SURESH KUMAR 43.33
188 537008197 PANKAJ KUMAR 45.74
189 537008268 PRADEEP SINGH 46.45
190 537008290 MANOJ KUMAR 47.95
191 537008347 SUKHVEER SINGH 45.18
192 537008369 BALDEV SINGH 44.27
193 537008420 DUNI CHAND 52.94
194 537008441 VIKRAM SINGH 42.67
195 537008455 ASHOK KUMAR 43.79
196 537008459 BHANU PUNDIR 44.64
197 537008483 MANISH CHAUDHARY 43.29
198 537008505 PREM PAL 45.77
199 537008550 KRISHAN KUMAR 47.56

200 537008589 RAJESH KUMAR 43.16
201 537008701 UMESH KUMAR 47.75
202 537008720 RAVINDER SINGH 47.31
203 537008756 ASHWANI KUMAR 52.51
204 537008780 SUNIL KASHYAP 43.32
205 537008785 SURJEET SINGH 43.00
206 537008891 ROHIT KUMAR 55.97
207 537008900 HEMANT THAKUR 47.48
208 537008905 RAHUL TOMAR 47.97
209 537008932 RAVI KUMAR 49.80
210 537008977 BABLU SHARMA 44.94
211 537009038 MANDEEP SINGH 45.66
212 537009040 OM PRAKASH 46.67
213 537009063 PAWAN KUMAR 49.11
214 537009067 ANIL KUMAR 45.87
215 537009117 VIKAS CHAUHAN 48.31
216 537009180 SURESH KUMAR 45.69
217 537009204 ANIL 47.25
218 537009361 SHER SINGH 48.53
219 537009417 RAHUL 52.01
220 537009421 PAWAN KUMAR 46.84
221 537009442 RINKU 50.59
222 537009445 PARIVESH KUMAR 47.77
223 537009578 SUBHASH CHAND 47.09
224 537009631 MUKESH KUMAR 46.55
225 537009712 SHUBHAM 42.78
226 537009820 RAJIV ARYA 45.44
227 537010020 SANJAY KUMAR 45.94
228 537010056 KAUSHAL KUMAR 47.34
229 537010223 PAWAN KUMAR 43.53
230 537010236 KAMAL SHARMA 50.08
231 537010414 SURAJ RATTAN 45.25
232 537010516 ASHISH KUMAR 45.42
233 537010602 DINESH KUMAR 47.49
234 537010669 PANKAJ KUMAR DHIMAN 46.22
235 537010677 SATISH KUMAR 43.28
236 537010765 SANJEEV KUMAR 47.41
237 537010777 GURDEEP SINGH 45.59
238 537010838 PANKAJ KUMAR 46.82
239 537010878 MADAN KUMAR 45.81
240 537011067 SANJEEV KUMAR 45.77
241 537011146 SHIV AWTAR THAKUR 47.00
242 537011337 BARAN KUMAR 45.94

243 537011404 ABHISHEK KAJLA 46.95
244 537011473 ROHIT KUMAR 48.65
245 537011512 CHANDAN KONDAL 47.67
246 537011572 SAURAV KUMAR 43.59
247 537011574 PAWAN KUMAR 46.86
248 537011589 SUMIT SAINI 52.71

Download Official Notification

02 posts of SC(WFF) category remained vacant due to non availability of candidates. The marks secured by the candidates have also been shown against their roll numbers. While every care has been taken in preparing the result, possibility of inadvertent/technical error cannot be ruled out. The Commission reserves the right to rectify the same later on.

HPSSC Pump Operator Post Code 537 Final Result

Read Also : Himachal Pradesh General Knowledge in Hindi

Leave a Comment