HPSSC Hamirpur TGT (Arts) Post Code 795 Final Result
Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 307 posts {Gen (UR)-112, Gen (EWS)-39, Gen (WFF)-04, OBC(UR)-50, OBC (BPL)-11, OBC (WFF)-01, SC(UR)-62, SC(BPL)-11, SC(WFF)- 02, ST(UR)-11 & ST(BPL)-04} of TGT (Arts) (on contract basis) Post Code: 795, in response to requisitions received from the Director of Elementary Education HP and advertised vide advertisement No. 36-1/2020 dated 02.03.2020.
In response to this advertisement, 26821 applications were received out of whichb26167 applications were provisionally admitted for written objective type screening test.
The Written Objective Type Screening Test was held on 13.12.2020 and 14.02.2021 in which 20202 candidates appeared and 5965 candidates remained absent.
Based on the merit of Written Objective Screening Test held, 995 candidates were called for evaluation process on government notified parameters which was conducted w.e.f. 10th August to 23rd August, 2021. The Commission has compiled the final result of 307 posts of TGT (Arts) (on contract basis) Post Code: 795. The candidates bearing the following Roll Numbers have been declared successful:-
Sr. No. Roll No. Name of the candidate Total
1 795000047 SHWETA 45.35
2 795000169 KUSAM LATA 58.30
3 795000304 KIRAN DEVI 48.17
4 795000317 JEEWAN LATA 43.62
5 795000364 MANISHA 35.05
6 795000593 ARCHANA KUMARI 50.20
7 795000692 KALPNA SHARMA 53.75
8 795000939 BANTU RAM 55.57
9 795001011 SHVETA KUMARI 56.03
10 795001012 ARPNA DEVI 47.33
11 795001135 ANJANA KUMARI 54.57
12 795001351 ANJANA KUMARI 53.72
13 795001850 OM PRAKASH 48.24
14 795001884 ANUPAMA 49.71
15 795001993 PARDEEP KUMAR 47.99
16 795002139 GHASSI LAL 45.49
17 795002194 HARI LAL 52.25
18 795002222 BHARTI KAPOOR 50.68
19 795002301 PUNEETA DEVI 57.70
20 795002324 VIJAY KUMAR 52.67
21 795002414 SUNITA DEVI 56.68
22 795002452 SHIVANI 48.83
23 795002540 SUMIT KUMAR 49.67
24 795002551 SHAM SINGH 55.29
25 795002621 SEEMA KUMARI 53.77
26 795002666 SUSHMA DEVI 48.77
27 795002693 KAKA RAM 45.54
28 795002723 NAND LAL 47.27
29 795002745 NARINDER KUMAR 45.87
30 795002893 KESHAV 45.23
31 795002896 NEELAM KUMARI 53.17
32 795002917 VIPAN KUMAR 52.09
33 795002990 TARUNA 50.70
34 795003026 SAVITA KUMARI 47.78
35 795003215 RAMESH CHAND 52.33
36 795003352 SANDEEP KUMAR 49.11
37 795003452 KUMARI SAVITA THAKUR 44.75
38 795003468 VINOD KUMAR 47.49
39 795003633 SEEMA DEVI 52.91
40 795003639 NASEEB KHAN 48.66
41 795003660 MEENA KUMARI 57.11
42 795003675 PUMMY CHAUHAN 53.05
43 795003738 ARUN 54.25
44 795003781 SHASHI BALA 47.68
45 795003812 MANOJ KUMAR 49.70
46 795003821 ANSHUMAN PATHANIA 52.70
47 795003841 ANURADHA 51.12
48 795003864 MEENU MINHAS 47.23
49 795003870 NEHA RATTAN 49.45
50 795004039 MADHU BALA 47.11
51 795004062 JYOTI 53.13
52 795004094 SONU DEVI 43.61
53 795004249 ROHIT KUMAR 52.75
54 795004259 ANURADHA DEVI 50.53
55 795004447 SUNITA RANI 55.07
56 795004491 SAPNA KUMARI AHIR 46.95
57 795004622 MANJULA 54.30
58 795004835 PROMILA DEVI 52.78
59 795005204 SATISH KUMAR 47.21
60 795005711 SUDARSHNA KUMARI 50.47
61 795005734 NISHA KALIA 54.46
62 795005741 VIJAY KUMAR 47.91
63 795005819 RACHANA KUMARI 49.10
64 795005894 TILAK RAJ 50.63
65 795005962 DIPTI THAKUR 58.22
66 795006100 PAWAN KUMAR 47.15
67 795006117 RANJANEE GUPTA 54.41
68 795006132 REENA KUMARI 49.62
69 795006137 SAPNA KUMARI 55.56
70 795006152 ARCHANA KUMARI 53.72
71 795006158 MEENA THAKUR 57.11
72 795006349 REETA KUMARI 57.83
73 795006384 INDU 47.09
74 795006418 BALBIR SINGH 48.63
75 795006486 SHALINI DEVI 49.57
76 795006579 PARVESH MEHTA 48.11
77 795006597 RUBI DEVI 48.28
78 795006798 NEELO DEVI 57.28
79 795006886 SHILPA DEVI 51.22
80 795006980 NITISH KUMAR 50.33
81 795007524 MANJU BALA 50.23
82 795007778 PUSHPINDER KUMAR 50.64
83 795007825 DESH RAJ 47.60
84 795007944 AMIT KUMAR 46.97
85 795008174 PUSHP LATA 48.12
86 795008190 POOJA DEVI 49.19
87 795008355 RAJESH 52.77
88 795008421 SAMTA CHOUDHARY 59.03
89 795008527 VINOD KUMAR 48.08
90 795008553 PAYAL 48.17
91 795008681 REETA DEVI 44.30
92 795008693 BANDANA 56.14
93 795008711 BINDIA 56.17
94 795008720 AMIT KUMAR 46.03
95 795008753 LAKSHMI 50.20
96 795008762 AJAY KUMAR 47.70
97 795008844 SABITA 47.83
98 795008877 KAVITA DEVI 47.21
99 795008879 BANDNA KUMARI 54.47
100 795008898 BHUPENDER RAJ 53.63
101 795008989 RANJANA KUMARI 49.11
102 795009098 SAPNA KUMARI 54.12
103 795009109 SANDEEP KUMAR 47.59
104 795009310 NOMI THAPA 50.69
105 795009677 VANDNA KUMARI 49.56
106 795009686 AMAN DEEP 47.72
107 795009737 GOVIND 49.68
108 795009741 RAVI KUMAR 52.47
109 795009925 SUMAN KUMAR 51.05
110 795009935 ASHOK KUMAR 47.91
111 795010177 KUMARI GOLDIE 53.79
112 795010497 MANOJ KUMAR 47.19
113 795010665 SANDEEP KUMAR 50.68
114 795010873 ANIL KUMAR 47.19
115 795010935 SUNIL KUMAR 47.50
116 795011054 SURESHTHA KUMARI 47.09
117 795011103 REENA 53.74
118 795011259 JEENA DEVI 48.85
119 795011355 BANDNA DEVI 52.16
120 795011410 HASINA 53.89
121 795011575 SAVITA KUMARI ` 48.90
122 795011641 VISHAL THAKUR 60.61
123 795011654 SUDESH KUMARI 47.67
124 795011697 SAPNA KUMARI 51.33
125 795011732 SHILPA KUMARI 47.30
126 795011831 REENA KUMARI 49.20
127 795011837 PINKI DEVI 48.58
128 795011863 NEELAM KUMARI 49.75
129 795011972 SANJEEV KUMAR 51.66
130 795012188 PRATIBHA NEGI 50.47
131 795012403 DEVKI NAND 49.92
132 795012499 GULAB SINGH 53.94
133 795012583 BUDHI SINGH 49.08
134 795012593 RAJ KUMARI 53.56
135 795012655 KIRAN BALA 47.70
136 795012680 NARESH KUMAR 50.11
137 795012800 RUKMANI DEVI 53.72
138 795012808 JITENDER 50.16
139 795012816 OMA BATTI 55.15
140 795012898 YANJAN KUMAR 53.99
141 795013005 POOJA KUMARI 47.24
142 795013148 PUSHPA DEVI 52.64
143 795013378 BALI RAM 49.92
144 795013457 DEEPA PREMI 49.58
145 795013458 PRITTAM CHAND 51.64
146 795013504 TARUN KUMAR 50.68
147 795013586 KHEM RAJ 50.57
148 795013698 ANITA RAJ 47.75
149 795014311 SUNAM 53.27
150 795014315 ANJANA DEVI 48.77
151 795014404 SUNIL KUMAR 50.34
152 795014421 MOHAN LAL 47.75
153 795014507 ISHU KAPOOR 52.55
154 795014529 GURU PRASAD 50.45
155 795014700 PARUL AWASTHI 52.98
156 795014791 RAMESH KUMAR 47.28
157 795014817 SHANTA DEVI 51.12
158 795014841 NETAR SINGH 47.28
159 795014871 NARESH KUMAR 75.06
160 795014921 BALVINDER SINGH 54.11
161 795015014 CHANDU LAL 51.08
162 795015080 RINKU RAM 47.10
163 795015106 KIRTI DEVI 47.71
164 795015440 YADVINDRI 47.59
165 795015919 SARLA DEVI 57.55
166 795015946 KAMAL CHAND 49.86
167 795016129 PRAMIL KUMAR 49.11
168 795016437 BANDNA 52.65
169 795016713 NEELAM 64.10
170 795016720 JEET SINGH 50.02
171 795016746 DHARAM SINGH 63.32
172 795016751 SANTOSH KUMAR GAUTAM 51.20
173 795016784 ANJNA DEVI 60.57
174 795016828 BABITA THAKUR 52.78
175 795017024 VIJAY KUMARI 51.50
176 795017220 JEET RAM 52.22
177 795017233 REKHA DEVI 53.25
178 795017311 NIKHILA 53.22
179 795017388 SANTOSH KUMARI 49.58
180 795017412 NIRMLA DEVI 47.65
181 795017436 KANCHAN 47.25
182 795017474 RENUKA 48.02
183 795017514 ASHA KUMARI 53.67
184 795017831 PRITAMA DEVI 58.70
185 795017861 KUMARI NISHA DEVI 56.10
186 795017913 SAPNA 54.26
187 795017982 LEELA DHAR 49.90
188 795018041 RAMESH CHAND 51.07
189 795018073 SUBHASH CHAND 47.75
190 795018109 ANU KUMAR 51.73
191 795018189 TIKAM DAS 50.22
192 795018241 SHEETAL 53.03
193 795018366 KAMLESH KUMARI 57.36
194 795018491 RAKESH KUMAR 48.54
195 795018501 PRATIBHA 72.32
196 795018508 PREM BHARTI 48.65
197 795018530 ANITA DEVI 51.18
198 795018550 INDER DEV 56.62
199 795018579 AJAY KUMAR 55.52
200 795018638 AJAY KUMAR 47.01
201 795018697 PRIYANKA 53.07
202 795018808 HIRA BHUSHAN 52.32
203 795018813 ANIL KUMAR 62.30
204 795018858 YASH PAUL 51.64
205 795018867 ANOOP KUMAR 50.24
206 795018868 RITTU DEVI 47.31
207 795019003 SUMITRA DEVI 54.12
208 795019128 NISHTHA GAUTAM 54.78
209 795019145 KHEM SINGH 50.76
210 795019164 AMAR SINGH 55.29
211 795019185 JYOTI SHARMA 72.17
212 795019333 LAKSHMI DEVI 53.69
213 795019346 ROOP SINGH 47.45
214 795019485 ITENDER KUMAR 52.62
215 795019519 ANUPMA KUMARI 52.80
216 795019541 KULBHUSHAN SHARMA 54.21
217 795019549 LALIT MOHAN 54.57
218 795019719 ANITA DEVI 57.05
219 795019831 RAKESH 49.23
220 795019864 SANGEETA DEVI 47.71
221 795019877 PREM LATA 50.77
222 795020001 DIKSHA KHALASTA 50.01
223 795020043 NEELAM KUMARI 48.76
224 795020062 VINOD KUMAR 47.62
225 795020100 DALIP SINGH 55.19
226 795020130 ANITA KUMARI 52.32
227 795020170 ROOP BHAGTI 47.13
228 795020192 CHAMAN LAL 52.72
229 795020264 JITENDER KUMAR 58.15
230 795020341 HUKAM CHAND 74.36
231 795020430 SHYAM SINGH 48.15
232 795020466 YUV RAJ 49.69
233 795020477 DORJE BUTIT 51.83
234 795020517 JITENDER KUMAR 52.76
235 795020586 PINKU RAM 75.11
236 795020620 DIPIKA VERMA 58.78
237 795020753 ANURADHA DEVI 74.12
238 795020773 YOGINDER SINGH 48.65
239 795020902 RAMA KUMARI 51.72
240 795021045 RAVI KIRAN 50.24
241 795021200 SANGITA DEVI KAPOOR 50.76
242 795021205 PRADEEP KUMAR SHARMA 50.72
243 795021367 BAHADUR SINGH 50.14
244 795021374 GOPAL 48.08
245 795021398 NARESH KUMAR 53.00
246 795021664 AJAB SINGH 53.47
247 795021667 KUSUM LATA 52.64
248 795021694 SHIVANI 47.53
249 795021741 RITA 53.28
250 795021749 RAJINDER KAUR 46.95
251 795021785 PRATIMA DEVI 51.70
252 795021800 KEWAL RAM 47.45
253 795021850 SUNAINA 55.54
254 795022084 GOVIND RAM 50.76
255 795022232 BALDEV SINGH 46.15
256 795022350 VINEY KUMAR 47.16
257 795022364 DINESH KUMAR 52.63
258 795022381 KAVITA DEVI 47.48
259 795022428 MANOHAR LAL 49.59
260 795022441 GOPAL CHAND 51.40
261 795022445 RUCHIKA 47.57
262 795022542 PADMA 53.16
263 795022590 ANITA KUMARI 54.04
264 795022660 VIJAY KUMARI 48.75
265 795022696 ASHA DEVI 49.60
266 795022791 KIRAN BALA 49.09
267 795022842 ARUN 50.69
268 795022853 PRATIBHA DEVI 50.05
269 795022914 SHWETA SHARMA 50.20
270 795023005 NEELAM KUMARI 49.11
271 795023028 REKHA DEVI 51.13
272 795023081 NIRANJANA 55.64
273 795023104 ROHIT KUMAR 50.21
274 795023196 VINOD KUMAR 47.17
275 795023273 MAYA DEVI 48.85
276 795023412 VERSHA CHANDEL 52.85
277 795023438 MAMTA KUMARI 48.30
278 795023512 PRAGYA 54.22
279 795023574 RAMANAND SHARMA 55.09
280 795023706 SHAVETA 56.85
281 795023950 CHAMAN LAL 51.59
282 795024061 POOJA THAKUR 58.75
283 795024077 MANOJ 56.14
284 795024102 NISHA DEVI 48.14
285 795024223 OMI CHAND 50.45
286 795024445 SHIVANI KAUSHAL 52.71
287 795024486 RAJNEESH BALA 53.88
288 795024647 VIRENDER KUMARI 48.49
289 795024764 SAVITA RANI 49.21
290 795024814 SANTOSH KUMARI 55.78
291 795024815 RAVI KUMAR 52.70
292 795024885 SUMAN LATA 50.46
293 795025012 ROMI 47.33
294 795025117 SADDAM HUSSAIN 50.12
295 795025128 SAVITA KUMARI 50.40
296 795025158 SAROJ RANI 50.05
297 795025204 SAPNA DEVI 50.71
298 795025251 AVINASH KUMARI 50.16
299 795025299 POORNA DEVI 52.70
300 795025557 BABLI 48.73
301 795025775 REENA CHAUHAN 54.04
302 795026386 NEETU KUMARI 54.12
303 795026401 ANJU BALA 47.61
304 795026467 SHAINA 59.79
305 795026472 KANCHAN BALA 54.13
(Total candidates= 305)
02 posts of SC(WFF) category remained vacant due to non availability of candidates.The result is subject to the final outcome of CWP No. 4626 of 2021.
The marks secured by the candidates have also been shown against their roll numbers. The result is also available on the web page of the HPSSC, Hamirpur.
(http://www.hpsssb.hp.gov.in).
While every care has been taken in preparing the result, possibility of inadvertent/technical error cannot be ruled out. The Commission reserves the right to rectify the same later on.
Download TGT (Arts) Final Result Post Code 795
HPSSC Hamirpur TGT (Arts) Post Code 795 Final Result
Also Read : History of Himachal Pradesh
- Major Glacier in Himachal Pradesh
- AIIMS Bilaspur Senior Residents Recruitment 2025 -Apply Now
- HPRCA Hamirpur Operation Theater Assistant Post Code 1073 Final Result
- HPU Shimla Latest Notifications -January 2025
- HP High Court Clerk, Driver, Mali & Personal Assistant Recruitment 2025 -Apply Online