Junior Office Assistant (IT) Recruitment : HPSSC Hamirpur
Himachal Pradesh Staff Selection Commission Hamirpur invited online applications from desirous and eligible candidates for recruitment of Junior Office Assistant (IT) in different departments. Eligible and interested candidates should apply online on HPSSC portal.
Opening date for Apply online : 26.09.2020
Last Date for Apply online: 14.11.2020
Detail of Posts :
Name of Post | Post Code | No. of Posts |
Junior Office Assistant (On Contract Basis) | 817 | 1756 |
Sr. No. | Name of Department | Break-up of Posts |
1. | Fisheries | Gen. (UR) -08, EWS-02, OBC (UR)-03, SC (UR)-02 Total=15 |
2. | Horticulture | SC-UR)-01, OBC-(UR)-01 Total=02 |
3. | Election | Gen. (UR)-04, SC(UR)-01, OBC (UR)-02, EWS-01 Total=08 |
4. | State Audit | Gen. (UR)-02 Total=02 |
5. | HPSSC | Gen. (UR)-04, SC (UR)-01 Total=05 |
6. | Electrical Inspectorate | Gen. (UR)-04 Total=04 |
7. | Economics & Statistics | SC (UR)-02, ST (UR)-01Total=03 |
8. | Technical Education | Gen. (UR)-17, Gen. (WFF)-01, EWS05, OBC (UR)-13, OBC (IRDP)-03, SC (UR)-12, SC (IRDP)-03, SC (WFF)-01, ST(UR)-03, ST(IRDP)-01 Total=59 |
9. | State Co-operative Milk Producers’ Federation Ltd. | Gen. (UR)-08, SC (UR)-02, OBC (UR)-02, EWS-01 Total=13 |
10. | HP State Council for Child Welfare | Gen. (UR)-02 Total=02 |
11. | Industrial Development Corporation LTD. | Gen. (UR)-02, OBC (UR)-01 Total=03 |
12. | Printing & Stationery | Gen. (UR)-01, SC (UR)-01, OBC (UR)-01 Total=03 |
13. | Forensics Services | Gen. (UR)-02 Total=02 |
14. | Divisional Commissioner Shimla | Gen. (UR)-03 Total=03 |
15. | Environment, Science & Technology | Gen. (UR)-01,SC (UR)-01, OBC (UR)-01 Total=03 |
16. | General Industries Corp. Ltd. | Gen. (UR)-04, SC (UR)-02, OBC (UR)-01, ST (UR)-01, EWS-01 Total=09 |
17. | Prisons & Correctional Services | Gen. (UR)-03, OBC (UR)-01, SC (UR)-01, SC (WXM)-01, EWS-01 Total=07 |
18. | Language & Culture | EWS-01, SC (UR)-02 Total=03 |
19. | Women & Child Development | Gen. (UR)-15, EWS-06, SC (UR)-08, SC (BPL)-01, OBC (UR)-07, OBC (BPL)-02, ST (UR)-02, ST (BPL)-01 Total=42 |
20. | Jal Shakti Vibhag | Gen. (UR)-14, EWS-05, Gen. (WFF)- 01, SC (UR)-09, SC (BPL)-01, SC(WFF)-01, ST (UR)-01, ST (BPL)-01, OBC (UR)-07, OBC (BPL)-01 Total=41 |
21. | Panchayati Raj | Gen. (UR)-04, EWS-02, SC (UR)-03,SC (BPL)-01, ST (UR)-01, OBC (UR)-02, OBC (BPL)-01 Total=14 |
22. | Saksham Gudia Board | Gen. (UR)-01 Total=01 |
23. | Youth Services & Sports | Gen. (UR)-05, EWS-01, SC (UR)-01,OBC (UR)-01 Total=08 |
24. | Municipal Corporation Dharamshala | Gen. (UR)-02 Total=02 |
25. | Real Estate Regulatory Authority | Gen. (UR)-04, SC (UR)-01Total=05 |
26. | Settlement Officer, Kangra | Gen. (UR)-02, EWS-01 Total=03 |
27. | Town & Country Planning | Gen. (UR)-08, EWS-02, SC (UR)-03, SC (BPL)-01, ST (UR)-01, OBC(UR)-04 Total=19 |
28. | Baddi Barotiwala Nalagarh Dev. Authority | Gen. (UR)-03 Total=03 |
29. | Labour & Employment | Gen. (UR)-16, EWS-04, Gen. (WFF)-01, SC (UR)-08, SC (BPL)-01, ST(UR)-02, ST(BPL)-01, OBC (UR)-05, OBC (BPL)-01 Total=39 |
30. | Agriculture | Gen. (UR)-16, EWS-07, SC-(UR)-10,SC(BPL)-01, ST (UR)-03, OBC(UR)-07, OBC (BPL)-01Total=45 |
31. | Tourism & Civil Aviation | Gen. (UR)-07, EWS-01, SC (UR)-02, OBC(UR)-02 Total=12 |
32. | Urban Development (in various Municipal Council/Nagar Panchayat of HP) | Gen. (UR)-27 Total=27 |
33. | Tribal Development | Gen. (UR)-03 Total=03 |
34. | HP Building and other Construction Workers Welfare Board | Gen. (UR)-05, EWS-02, SC (UR)-02, ST (UR)-01, OBC (UR)-02 Total=12 |
35. | Prosecution | Gen. (UR)-04, EWS-02, SC (UR)-01, ST (UR)-01, OBC (UR)-03 Total=11 |
36. | DC Kullu | Gen. (UR)-02, EWS-01, SC (UR)-02, OBC (UR)-01 Total=06 |
37. | HP State Handicrafts & Handloom Corp. | Gen. (UR)-03 Total=03 |
38. | Industries | EWS-04, SC (UR)-03 Total=07 |
39. | HP State Youth Board | Gen. (UR)-01 Total=01 |
40. | HP Sports Council | Gen. (UR)-01 Total=01 |
41. | Municipal Corporation Shimla | Gen. (UR)-09. EWS-02, SC (UR)-03, ST (UR)-01, OBC (UR)-02 Total=17 |
42. | HIPA | Gen.(UR)-04, EWS-01, OBC(UR)-01 Total=06 |
43. | (Revenue) Relief And Rehabilitation | Gen. (UR)-03 Total=03 |
44. | Divisional Commissioner, Mandi | Gen. (UR)-01 Total=01 |
45. | Urban Dev. | SC (UR)-01 Total=01 |
46. | Empowerment of SCs, OBCs Minorities & the Specially Abled | Gen. (UR)-10, EWS-07, Gen. (WFF)-01, SC (UR)-04, ST (UR)-02, OBC(UR)-04 Total=28 |
47. | Higher Education | Gen. (UR)-140, EWS-50, Gen.(WFF)-05, SC (UR)-78, SC (BPL)-15, SC (WFF)-02, ST (UR)-15, ST(BPL)-05, OBC (UR)-62, OBC(BPL)-15, OBC (WFF)-03Total=390 |
48. | HP Council for Science Tech. and Environment | Gen. (UR)-04 Total=04 |
49. | DC Sirmaur | Gen. (UR)-10, EWS-02, SC (UR)-05, SC (BPL)-01, ST (UR)-01, OBC (UR)-04, OBC (BPL)-01 Total=24 |
50. | Transport | EWS-01, SC (UR)-01, SC (BPL)-01 Total=03 |
51. | Rural Development | Gen. (UR)-05, EWS-03, SC (UR)-03, SC (BPL)-01, OBC (UR)-02, OBC(BPL)-01 Total=15 |
52. | Advisor(Planning) | Gen.(UR)-03, EWS-01, OBC(UR)-02 Total=06 |
53. | Food, Civil Supplies & Consumer Affairs | Gen. (UR)-05, EWS-02, SC (UR)-03, SC (BPL)-01, ST (UR)-01, OBC(UR)-02, OBC (BPL)-01 Total=15 |
54. | Treasury Account & Lotteries | Gen. (UR)-17, EWS-04, SC (UR)-09, SC (BPL)-01, ST (UR)-01, OBC(UR)-07, OBC (BPL)-01 Total=40 |
55. | Cooperation | Gen. (WFF)-01, SC (WFF)-01 Total=02 |
56. | DC Shimla | EWS-05, Gen. WFF)-01, SC (UR)-01, SC (BPL)-01, ST (UR)-01, ST(BPL)-01, OBC (UR)-04, OBC(BPL)-01 Total=15 |
57. | Health and Family Welfare | Gen. (UR)-05, EWS-29, Gen. (WFF)-02, SC (UR)-18, SC (BPL)-04, SC(WFF)-02, ST (UR)-04, OBC (UR)-19, OBC (BPL)-09 Total=92 |
58. | Ayurveda | Gen. (UR)-08, EWS-02, SC (UR)-02, ST (UR)-01. OBC (UR)-04 Total=17 |
59. | Advocate General | Gen. (UR)-01, SC (UR)-01, OBC (UR)-01 Total=03 |
Total on Contract Basis | 1133 |
Junior Office Assistant (On Regular Basis)
60. | Excise & Tacation | Gen. (UR)-07, EWS-04, SC (UR)-06, SC (BPL)-01, SC (WFF)-01, ST (UR)-01, OBC (UR)-06, OBC (BPL)- 01 Total-27 |
Sr. No. | Name of Department | No. of Posts |
1. | HP Human Rights Commission | Gen (UR) =02 |
2. | Excise & Taxation | Gen. (UR)-10,EWS-04,SC(UR)-06, SC(BPL)-01, ST (UR)-01, OBC(UR)-04, OBC(BPL)-01 Total=27 |
3. | Settlement office, Shimla | Gen. (UR)-02, SC(UR)-01Total=03 |
4. | Economic & Statistics | OBC (UR)=01 |
5. | HP State Civil Supplies Corp. Ltd. | Gen. (UR)-43, EWS-17, Gen (WFF)-02, SC(UR)-23, SC(BPL)-04, SC(WFF)-01,ST(UR)-05, ST (BPL)-02, OBC (UR)-24, OBC(BPL)-04 Total=125 |
6. | HP State Forest Dev. Corp. Ltd. | Gen. (UR)-08, EWS-01, SC(UR)-02, OBC (UR)-02 Total=13 |
7. | HPPWD | Gen. (UR)-10, EWS-02, SC (UR)-04, ST (UR)-01, OBC (UR)-04 Total=21 |
8. | HPSEBL | Gen. (UR)-139, EWS-58, Gen. (WFF)-06, SC (UR)-80, SC (BPL)-12, SC (WFF)-04, ST (UR)-14, ST (BPL)-05, ST (WFF)-01, OBC(UR)-64, OBC (BPL)-17, OBC (WFF)-03 Total=403 |
9. | Prosecution | Gen (WFF)-01 |
G. Total= 596 |
Educational Qualification :
i) Should have passed 10+2 Examination from a recognized Board of School
Education/University.
OR
Matriculation from recognized Board of School Education with one/two year‟s Diploma/Certificate from an Industrial Training Institute (ITI)) in Information Technology (IT) & Information Technology Enabled Sectors (ITES) as notified by Director General of Employment & Training (Govt. of India) from time to time or three years Diploma in Computer Engineering/Computer Science/IT from a Polytechnic as approved by All India Council for Technical Education (AICTE):
ii) Computer typing speed of 30 words per minute in English or 25 words per minute in Hindi.
Age : The minimum and Maximum age limit of 18 to 45 Years will be reckoned as on 01.01.2020
Examination Fees :(Various Vacancy in HPSSC Hamirpur)
1. General Category/ E.W.S., Ex Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure. =Rs.360/- |
2. General IRDP, Physically Handicapped, Ward of Freedom Fighter, Ward of ExServicemen of HP. =Rs.120/- |
3. S.C. of H.P. / S.T. of H.P. / O.B.C. of H.P./ BPL of H.P./EWS (BPL) (including S.C. / S.T. / O.B.C, Ex-Servicemen of H.P. relieved from Defence Services on their own request before completion of normal tenure , SC / ST / OBC wards of Ex-SM of H.P., i.e. Dependent sons, daughters and wives of Ex-SM and SC/ ST/ OBC Persons with Disability). =Rs.120/- |
4. Female candidates,Ex-Servicemen of H.P. ( Ex-Servicemen, who are relieved from Defence Services after completion of normal tenure) / Blind / Visually Impaired of H.P =No fee |
Mode of Selection : Part-I (Written test of 85 marks)
The Written Objective type Screening test of two hours duration will consist of 170 Multiple Choice Questions (MCQ) of 85 marks. Each question will be of ½ marks. The skill tests wherever applicable will be of qualifying nature for those who qualify the Written Objective type Screening Test.
Part-II (Evaluation of 15 Marks )
Official Website | Click here |
Official Notification | Click here |
Apply Online | Click here |
Junior Office Assistant (IT) Recruitment : HPSSC Hamirpur
Read Also : More HP Govt Job
- AIIMS Bilaspur Senior Resident (Non-Academic) Recruitment 2023
- HPU Shimla All Notification -29 November 2023
- HPPSC Shimla Lecturer ( Agad Tantra, Ras-Shastra, Rog-Nidan & Samhita) Recruitment 2023
- HPPSC Shimla Assistant Research Officer Recruitment 2023
- APS Dagshai Driver, Clerk, Warden Recruitment 2023